Payment Information
Students must make the following minimum payments to maintain satisfactory financial status:
Fall Semester Due Date | Minimum Payment Due |
---|---|
Before 1st Day of Class | 25% of initial balance* |
September 25th | 33% of September 1st balance** |
October 25th | 50% of October 1st balance |
November 25th | 100% of remaining balance |
Spring Semester Due Date | Minimum Payment Due |
January 25th | 25% of initial balance* |
February 25th | 33% of February 1st balance** |
March 25th | 50% of March 1st balance |
April 25th | 100% of remaining balance |
Summer Semester Due Date | Minimum Payment Due |
Before 1st Day of Class (June) | 33% of initial balance* |
July 25th | 50% of July 1st balance |
August 25th | 100% of remaining balance |
* Initial balance will include any anticipated financial aid (including loans). For example, if a student’s charges at the beginning of a semester are $11,000 and the student is anticipating $6,000 in financial aid, the initial balance would be $5,000, of which 25% ($1,250) would be due before the 1st day of class.
** Any anticipated financial aid that is not officially disbursed by the first of this month will not be calculated in the minimum payment due.
A Late Fee of $25 will be charged if the Minimum Payment Due is not paid by the Due Date.
View Full Payment Policies Business Office Forms Pay Bill Online Email Business Office